DOLAR 34,3276 -0.1%
EURO 36,3191 -0.05%
ALTIN 2.834,39-0,30
BITCOIN 0%
İzmir
17°

HAFİF YAĞMUR

05:59

SABAHA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 14.11.2024 12 Cemaziyelevvel 1446 05:59 07:26 12:38 15:17 17:41
  • 15.11.2024 13 Cemaziyelevvel 1446 06:00 07:27 12:38 15:16 17:40
  • 16.11.2024 14 Cemaziyelevvel 1446 06:01 07:28 12:38 15:15 17:39
  • 17.11.2024 15 Cemaziyelevvel 1446 06:02 07:29 12:39 15:15 17:38
  • 18.11.2024 16 Cemaziyelevvel 1446 06:03 07:30 12:39 15:14 17:37
  • 19.11.2024 17 Cemaziyelevvel 1446 06:04 07:31 12:39 15:14 17:37
  • 20.11.2024 18 Cemaziyelevvel 1446 06:05 07:32 12:39 15:13 17:36
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 14.11.2024 12 Cemaziyelevvel 1446 05:59 07:26 12:38 15:17 17:41
  • 15.11.2024 13 Cemaziyelevvel 1446 06:00 07:27 12:38 15:16 17:40
  • 16.11.2024 14 Cemaziyelevvel 1446 06:01 07:28 12:38 15:15 17:39
  • 17.11.2024 15 Cemaziyelevvel 1446 06:02 07:29 12:39 15:15 17:38
  • 18.11.2024 16 Cemaziyelevvel 1446 06:03 07:30 12:39 15:14 17:37
  • 19.11.2024 17 Cemaziyelevvel 1446 06:04 07:31 12:39 15:14 17:37
  • 20.11.2024 18 Cemaziyelevvel 1446 06:05 07:32 12:39 15:13 17:36
  • 21.11.2024 19 Cemaziyelevvel 1446 06:06 07:33 12:39 15:13 17:35
  • 22.11.2024 20 Cemaziyelevvel 1446 06:07 07:35 12:40 15:12 17:35
  • 23.11.2024 21 Cemaziyelevvel 1446 06:08 07:36 12:40 15:12 17:34
  • 24.11.2024 22 Cemaziyelevvel 1446 06:09 07:37 12:40 15:11 17:34
  • 25.11.2024 23 Cemaziyelevvel 1446 06:10 07:38 12:41 15:11 17:33
  • 26.11.2024 24 Cemaziyelevvel 1446 06:11 07:39 12:41 15:11 17:33
  • 27.11.2024 25 Cemaziyelevvel 1446 06:11 07:40 12:41 15:10 17:32
  • 28.11.2024 26 Cemaziyelevvel 1446 06:12 07:41 12:42 15:10 17:32
  • 29.11.2024 27 Cemaziyelevvel 1446 06:13 07:42 12:42 15:10 17:32
  • 30.11.2024 28 Cemaziyelevvel 1446 06:14 07:43 12:42 15:10 17:31
  • 01.12.2024 29 Cemaziyelevvel 1446 06:15 07:44 12:43 15:10 17:31
  • 02.12.2024 1 Cemaziyelahir 1446 06:16 07:45 12:43 15:09 17:31
  • 03.12.2024 2 Cemaziyelahir 1446 06:17 07:46 12:43 15:09 17:31
  • 04.12.2024 3 Cemaziyelahir 1446 06:18 07:47 12:44 15:09 17:31
  • 05.12.2024 4 Cemaziyelahir 1446 06:18 07:48 12:44 15:09 17:30
  • 06.12.2024 5 Cemaziyelahir 1446 06:19 07:49 12:45 15:09 17:30
  • 07.12.2024 6 Cemaziyelahir 1446 06:20 07:50 12:45 15:09 17:30
  • 08.12.2024 7 Cemaziyelahir 1446 06:21 07:51 12:45 15:09 17:30
  • 09.12.2024 8 Cemaziyelahir 1446 06:22 07:52 12:46 15:09 17:30
  • 10.12.2024 9 Cemaziyelahir 1446 06:22 07:52 12:46 15:10 17:30
  • 11.12.2024 10 Cemaziyelahir 1446 06:23 07:53 12:47 15:10 17:31
  • 12.12.2024 11 Cemaziyelahir 1446 06:24 07:54 12:47 15:10 17:31
  • 13.12.2024 12 Cemaziyelahir 1446 06:24 07:55 12:48 15:10 17:31
  • 14.12.2024 13 Cemaziyelahir 1446 06:25 07:55 12:48 15:10 17:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.