DOLAR 35,2250 0.02%
EURO 36,7218 -0.19%
ALTIN 2.956,07-0,40
BITCOIN 3262035-3.00502%
İzmir
13°

HAFİF YAĞMUR

06:30

SABAHA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 23.12.2024 22 Cemaziyelahir 1446 06:30 08:01 12:53 15:14 17:35
  • 24.12.2024 23 Cemaziyelahir 1446 06:31 08:01 12:53 15:15 17:35
  • 25.12.2024 24 Cemaziyelahir 1446 06:31 08:02 12:54 15:15 17:36
  • 26.12.2024 25 Cemaziyelahir 1446 06:31 08:02 12:54 15:16 17:36
  • 27.12.2024 26 Cemaziyelahir 1446 06:32 08:02 12:55 15:16 17:37
  • 28.12.2024 27 Cemaziyelahir 1446 06:32 08:02 12:55 15:17 17:38
  • 29.12.2024 28 Cemaziyelahir 1446 06:32 08:03 12:56 15:18 17:39
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 23.12.2024 22 Cemaziyelahir 1446 06:30 08:01 12:53 15:14 17:35
  • 24.12.2024 23 Cemaziyelahir 1446 06:31 08:01 12:53 15:15 17:35
  • 25.12.2024 24 Cemaziyelahir 1446 06:31 08:02 12:54 15:15 17:36
  • 26.12.2024 25 Cemaziyelahir 1446 06:31 08:02 12:54 15:16 17:36
  • 27.12.2024 26 Cemaziyelahir 1446 06:32 08:02 12:55 15:16 17:37
  • 28.12.2024 27 Cemaziyelahir 1446 06:32 08:02 12:55 15:17 17:38
  • 29.12.2024 28 Cemaziyelahir 1446 06:32 08:03 12:56 15:18 17:39
  • 30.12.2024 29 Cemaziyelahir 1446 06:33 08:03 12:56 15:19 17:39
  • 31.12.2024 30 Cemaziyelahir 1446 06:33 08:03 12:57 15:19 17:40
  • 01.01.2025 1 Recep 1446 06:33 08:03 12:57 15:20 17:41
  • 02.01.2025 2 Recep 1446 06:33 08:03 12:58 15:21 17:42
  • 03.01.2025 3 Recep 1446 06:34 08:03 12:58 15:22 17:43
  • 04.01.2025 4 Recep 1446 06:34 08:04 12:58 15:22 17:43
  • 05.01.2025 5 Recep 1446 06:34 08:04 12:59 15:23 17:44
  • 06.01.2025 6 Recep 1446 06:34 08:03 12:59 15:24 17:45
  • 07.01.2025 7 Recep 1446 06:34 08:03 13:00 15:25 17:46
  • 08.01.2025 8 Recep 1446 06:34 08:03 13:00 15:26 17:47
  • 09.01.2025 9 Recep 1446 06:34 08:03 13:01 15:27 17:48
  • 10.01.2025 10 Recep 1446 06:34 08:03 13:01 15:28 17:49
  • 11.01.2025 11 Recep 1446 06:34 08:03 13:01 15:29 17:50
  • 12.01.2025 12 Recep 1446 06:34 08:02 13:02 15:29 17:51
  • 13.01.2025 13 Recep 1446 06:33 08:02 13:02 15:30 17:52
  • 14.01.2025 14 Recep 1446 06:33 08:02 13:03 15:31 17:53
  • 15.01.2025 15 Recep 1446 06:33 08:02 13:03 15:32 17:54
  • 16.01.2025 16 Recep 1446 06:33 08:01 13:03 15:33 17:55
  • 17.01.2025 17 Recep 1446 06:32 08:01 13:04 15:34 17:57
  • 18.01.2025 18 Recep 1446 06:32 08:00 13:04 15:35 17:58
  • 19.01.2025 19 Recep 1446 06:32 08:00 13:04 15:36 17:59
  • 20.01.2025 20 Recep 1446 06:31 07:59 13:05 15:37 18:00
  • 21.01.2025 21 Recep 1446 06:31 07:59 13:05 15:38 18:01
  • 22.01.2025 22 Recep 1446 06:31 07:58 13:05 15:39 18:02

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.